METRO-ATLANTA COUNTIES
DUI Arrests by Sex in Barrow County
Source: Georgia Crime Information Center
Year Male % Male Female % Female Total
1975 2 100.00% 0 0.00% 2
1976 3 100.00% 0 0.00% 3
1977 2 100.00% 0 0.00% 2
1978 5 100.00% 0 0.00% 5
1979 2 100.00% 0 0.00% 2
1980 0 0.00% 0 0.00% 0
1981 17 94.44% 1 5.56% 18
1982 45 95.74% 2 4.26% 47
1983 196 91.59% 18 8.41% 214
1984 363 89.85% 41 10.15% 404
1985 420 89.17% 51 10.83% 471
1986 469 86.85% 71 13.15% 540
1987 362 87.65% 51 12.35% 413
1988 394 90.37% 42 9.63% 436
1989 536 86.04% 87 13.96% 623
1990 545 87.20% 80 12.80% 625
1991 434 84.93% 77 15.07% 511
1992 552 84.66% 100 15.34% 652
1993 415 86.82% 63 13.18% 478
1994 309 87.04% 46 12.96% 355
1995 248 88.89% 31 11.11% 279
1996 128 84.77% 23 15.23% 151
1997 154 84.15% 29 15.85% 183
DUI Arrests by Sex in Bartow County
Source: Georgia Crime Information Center
Year Male % Male Female % Female Total
1975 1 100.00% 0 0.00% 1
1976 1 100.00% 0 0.00% 1
1977 3 100.00% 0 0.00% 3
1978 0 0.00% 0 0.00% 0
1979 2 100.00% 0 0.00% 2
1980 8 100.00% 0 0.00% 8
1981 3 100.00% 0 0.00% 3
1982 2 100.00% 0 0.00% 2
1983 1 100.00% 0 0.00% 1
1984 167 87.43% 24 12.57% 191
1985 386 91.47% 36 8.53% 422
1986 278 90.55% 29 9.45% 307
1987 204 85.00% 36 15.00% 240
1988 362 88.29% 48 11.71% 410
1989 322 84.74% 58 15.26% 380
1990 607 84.66% 110 15.34% 717
1991 549 81.09% 128 18.91% 677
1992 497 80.03% 124 19.97% 621
1993 416 86.31% 66 13.69% 482
1994 298 85.39% 51 14.61% 349
1995 342 84.24% 64 15.76% 406
1996 386 83.19% 78 16.81% 464
1997 406 84.58% 74 15.42% 480
DUI Arrests by Sex in Butts County
Source: Georgia Crime Information Center
Year Male % Male Female % Female Total
1975 41 100.00% 0 0.00% 41
1976 34 100.00% 0 0.00% 34
1977 45 95.74% 2 4.26% 47
1978 65 95.59% 3 4.41% 68
1979 17 94.44% 1 5.56% 18
1980 9 90.00% 1 10.00% 10
1981 61 98.39% 1 1.61% 62
1982 57 96.61% 2 3.39% 59
1983 156 91.76% 14 8.24% 170
1984 167 87.43% 24 12.57% 191
1985 135 85.99% 22 14.01% 157
1986 252 88.73% 32 11.27% 284
1987 265 89.23% 32 10.77% 297
1988 213 92.61% 17 7.39% 230
1989 122 90.37% 13 9.63% 135
1990 188 88.26% 25 11.74% 213
1991 249 88.30% 33 11.70% 282
1992 181 86.60% 28 13.40% 209
1993 132 88.00% 18 12.00% 150
1994 198 90.83% 20 9.17% 218
1995 197 87.95% 27 12.05% 224
1996 173 86.93% 26 13.07% 199
1997 171 85.93% 28 14.07% 199
DUI Arrests by Sex in Cherokee County
Source: Georgia Crime Information Center
Year Male % Male Female % Female Total
1975 20 95.24% 1 4.76% 21
1976 11 91.67% 1 8.33% 12
1977 1 100.00% 0 0.00% 1
1978 3 100.00% 0 0.00% 3
1979 2 100.00% 0 0.00% 2
1980 45 91.84% 4 8.16% 49
1981 130 94.20% 8 5.80% 138
1982 105 88.24% 14 11.76% 119
1983 491 88.95% 61 11.05% 552
1984 488 90.88% 49 9.12% 537
1985 349 91.12% 34 8.88% 383
1986 269 87.91% 37 12.09% 306
1987 306 88.70% 39 11.30% 345
1988 268 86.17% 43 13.83% 311
1989 579 85.02% 102 14.98% 681
1990 873 83.38% 174 16.62% 1047
1991 839 80.75% 200 19.25% 1039
1992 609 83.20% 123 16.80% 732
1993 586 84.20% 110 15.80% 696
1994 581 85.69% 97 14.31% 678
1995 539 82.67% 113 17.33% 652
1996 621 84.49% 114 15.51% 735
1997 683 84.11% 129 15.89% 812
DUI Arrests by Sex in Clayton County
Source: Georgia Crime Information Center
Year Male % Male Female % Female Total
1975 796 91.08% 78 8.92% 874
1976 797 91.40% 75 8.60% 872
1977 982 88.47% 128 11.53% 1110
1978 892 88.23% 119 11.77% 1011
1979 952 89.06% 117 10.94% 1069
1980 965 89.10% 118 10.90% 1083
1981 1158 85.91% 190 14.09% 1348
1982 1310 86.64% 202 13.36% 1512
1983 1802 85.24% 312 14.76% 2114
1984 2231 85.28% 385 14.72% 2616
1985 1645 84.66% 298 15.34% 1943
1986 1073 86.81% 163 13.19% 1236
1987 1294 88.15% 174 11.85% 1468
1988 1760 87.34% 255 12.66% 2015
1989 1685 86.37% 266 13.63% 1951
1990 1729 85.34% 297 14.66% 2026
1991 2245 83.27% 451 16.73% 2696
1992 2433 81.86% 539 18.14% 2972
1993 1937 81.70% 434 18.30% 2371
1994 2028 83.59% 398 16.41% 2426
1995 2124 85.85% 350 14.15% 2474
1996 1810 84.50% 332 15.50% 2142
1997 1375 84.67% 249 15.33% 1624
DUI Arrests by Sex in Cobb County
Source: Georgia Crime Information Center
Year Male % Male Female % Female Total
1975 998 91.98% 87 8.02% 1085
1976 1057 90.89% 106 9.11% 1163
1977 1143 91.88% 101 8.12% 1244
1978 1110 90.24% 120 9.76% 1230
1979 1220 89.38% 145 10.62% 1365
1980 1816 89.15% 221 10.85% 2037
1981 2141 86.44% 336 13.56% 2477
1982 2283 86.51% 356 13.49% 2639
1983 3670 81.99% 806 18.01% 4476
1984 4232 80.35% 1035 19.65% 5267
1985 3781 81.15% 878 18.85% 4659
1986 4912 81.11% 1144 18.89% 6056
1987 3476 82.96% 714 17.04% 4190
1988 3496 82.73% 730 17.27% 4226
1989 3827 80.81% 909 19.19% 4736
1990 4270 81.93% 942 18.07% 5212
1991 4456 79.11% 1177 20.89% 5633
1992 4719 78.99% 1255 21.01% 5974
1993 4244 79.79% 1075 20.21% 5319
1994 3591 81.78% 800 18.22% 4391
1995 3181 80.90% 751 19.10% 3932
1996 2717 82.73% 567 17.27% 3284
1997 2588 82.05% 566 17.95% 3154
DUI Arrests by Sex in Coweta County
Source: Georgia Crime Information Center
Year Male % Male Female % Female Total
1975 38 97.44% 1 2.56% 39
1976 10 90.91% 1 9.09% 11
1977 12 92.31% 1 7.69% 13
1978 0 0.00% 0 0.00% 0
1979 0 0.00% 0 0.00% 0
1980 2 100.00% 0 0.00% 2
1981 0 0.00% 0 0.00% 0
1982 1 100.00% 0 0.00% 1
1983 250 90.91% 25 9.09% 275
1984 304 89.15% 37 10.85% 341
1985 310 91.72% 28 8.28% 338
1986 297 88.39% 39 11.61% 336
1987 564 89.38% 67 10.62% 631
1988 481 85.28% 83 14.72% 564
1989 611 89.07% 75 10.93% 686
1990 489 86.70% 75 13.30% 564
1991 430 84.65% 78 15.35% 508
1992 482 86.69% 74 13.31% 556
1993 357 84.80% 64 15.20% 421
1994 448 86.65% 69 13.35% 517
1995 307 85.75% 51 14.25% 358
1996 270 82.57% 57 17.43% 327
1997 293 83.95% 56 16.05% 349
DUI Arrests by Sex in Dekalb County
Source: Georgia Crime Information Center
Year Male % Male Female % Female Total
1975 116 94.31% 7 5.69% 123
1976 83 92.22% 7 7.78% 90
1977 83 91.21% 8 8.79% 91
1978 162 94.74% 9 5.26% 171
1979 173 93.01% 13 6.99% 186
1980 235 89.35% 28 10.65% 263
1981 188 89.10% 23 10.90% 211
1982 2195 84.62% 399 15.38% 2594
1983 3880 83.12% 788 16.88% 4668
1984 3700 83.62% 725 16.38% 4425
1985 3348 84.35% 621 15.65% 3969
1986 5607 85.52% 949 14.48% 6556
1987 4479 84.96% 793 15.04% 5272
1988 3682 83.93% 705 16.07% 4387
1989 2492 85.58% 420 14.42% 2912
1990 2681 86.34% 424 13.66% 3105
1991 2249 86.53% 350 13.47% 2599
1992 2093 85.88% 344 14.12% 2437
1993 2203 89.12% 269 10.88% 2472
1994 2807 88.60% 361 11.40% 3168
1995 2770 89.12% 338 10.88% 3108
1996 3096 88.84% 389 11.16% 3485
1997 3351 88.74% 425 11.26% 3776
DUI Arrests by Sex in Douglas County
Source: Georgia Crime Information Center
Year Male % Male Female % Female Total
1975 222 91.36% 21 8.64% 243
1976 138 93.88% 9 6.12% 147
1977 271 88.56% 35 11.44% 306
1978 266 91.72% 24 8.28% 290
1979 377 91.73% 34 8.27% 411
1980 328 95.35% 16 4.65% 344
1981 411 92.36% 34 7.64% 445
1982 385 89.74% 44 10.26% 429
1983 446 88.67% 57 11.33% 503
1984 696 89.69% 80 10.31% 776
1985 481 86.82% 73 13.18% 554
1986 507 88.48% 66 11.52% 573
1987 658 90.63% 68 9.37% 726
1988 414 86.43% 65 13.57% 479
1989 508 88.50% 66 11.50% 574
1990 599 86.94% 90 13.06% 689
1991 665 85.15% 116 14.85% 781
1992 706 83.45% 140 16.55% 846
1993 602 85.75% 100 14.25% 702
1994 503 79.84% 127 20.16% 630
1995 403 83.44% 80 16.56% 483
1996 414 84.49% 76 15.51% 490
1997 422 82.58% 89 17.42% 511
DUI Arrests by Sex in Fayette County
Source: Georgia Crime Information Center
Year Male % Male Female % Female Total
1975 0 0.00% 0 0.00% 0
1976 0 0.00% 0 0.00% 0
1977 2 100.00% 0 0.00% 2
1978 89 91.75% 8 8.25% 97
1979 240 94.49% 14 5.51% 254
1980 245 92.11% 21 7.89% 266
1981 307 89.50% 36 10.50% 343
1982 337 86.19% 54 13.81% 391
1983 486 87.73% 68 12.27% 554
1984 410 86.32% 65 13.68% 475
1985 493 82.86% 102 17.14% 595
1986 505 85.59% 85 14.41% 590
1987 413 81.62% 93 18.38% 506
1988 433 85.57% 73 14.43% 506
1989 478 85.05% 84 14.95% 562
1990 624 81.89% 138 18.11% 762
1991 553 81.32% 127 18.68% 680
1992 446 79.50% 115 20.50% 561
1993 389 85.68% 65 14.32% 454
1994 378 82.53% 80 17.47% 458
1995 308 77.58% 89 22.42% 397
1996 348 83.45% 69 16.55% 417
1997 359 81.96% 79 18.04% 438
DUI Arrests by Sex in Forsyth County
Source: Georgia Crime Information Center
Year Male % Male Female % Female Total
1975 156 96.30% 6 3.70% 162
1976 100 98.04% 2 1.96% 102
1977 111 94.87% 6 5.13% 117
1978 217 96.02% 9 3.98% 226
1979 167 89.78% 19 10.22% 186
1980 202 95.73% 9 4.27% 211
1981 182 91.46% 17 8.54% 199
1982 13 92.86% 1 7.14% 14
1983 151 88.82% 19 11.18% 170
1984 476 90.67% 49 9.33% 525
1985 392 89.09% 48 10.91% 440
1986 324 88.28% 43 11.72% 367
1987 213 89.50% 25 10.50% 238
1988 316 87.29% 46 12.71% 362
1989 336 87.73% 47 12.27% 383
1990 361 88.48% 47 11.52% 408
1991 362 88.73% 46 11.27% 408
1992 306 84.76% 55 15.24% 361
1993 369 87.86% 51 12.14% 420
1994 333 81.62% 75 18.38% 408
1995 242 80.94% 57 19.06% 299
1996 294 83.29% 59 16.71%</